Skip To Main Content

Charlotte Latin School

Charlotte Latin School
Calendar

Lacrosse - Boys History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Cannon School Cannon School 2022 - 2025 9 2-7 22.2% 52-137 6-15 16-19 W2 2-7
Carolina Miners Carolina Miners 2022 - 2022 1 1-0 100% 7-6 7-6 7-6 W1 1-0
Charlotte Christian School Charlotte Christian School 2022 - 2025 8 4-4 50% 60-65 8-8 14-12 W4 4-4
Charlotte Country Day School Charlotte Country Day School 2022 - 2025 8 1-7 12.5% 51-93 6-12 13-17 W1 1-7
Christ School Christ School 2024 - 2025 2 0-2 0% 8-26 4-13 6-14 L2 0-2
Cuthbertson High School Cuthbertson High School 2025 - 2025 1 1-0 100% 21-7 21-7 21-7 W1 1-0
Durham Academy Durham Academy 2022 - 2025 4 0-4 0% 28-54 7-14 9-18 L4 0-4
Forsyth Country Day School Forsyth Country Day School 2022 - 2025 3 2-1 66.7% 35-38 12-13 16-19 W2 2-1
Fort Mill High School Fort Mill High School 2023 - 2024 2 2-0 100% 21-16 10-8 12-8 W2 2-0
Greensboro Day School Greensboro Day School 2022 - 2024 3 2-1 66.7% 31-25 10-8 16-11 W2 2-1
Legion Collegiate Academy Legion Collegiate Academy 2022 - 2025 4 4-0 100% 50-23 12-6 14-8 W4 4-0
Marvin Ridge High School Marvin Ridge High School 2023 - 2025 3 1-2 33.3% 28-34 9-11 15-14 W1 1-2
Nation Ford High School Nation Ford High School 2022 - 2022 1 0-1 0% 4-14 4-14 4-14 L1 0-1
North Raleigh Christian Academy North Raleigh Christian Academy 2024 - 2024 1 1-0 100% 22-8 22-8 22-8 W1 1-0
Oceanside Collegiate Academy Oceanside Collegiate Academy 2025 - 2025 1 0-1 0% 6-20 6-20 6-20 L1 0-1

Scoreboard