2023-24 Track & Field - Girls Roster
Biography
2023-2024 Senior Season
Team Captain
7th CISAA Championship - 800m (2:26.86)
8th CISAA Championship - 1600m (5:22.09)
6th CISAA Championship - 3200m (11:51.16)
3rd CISAA Championship - 4x800m relay (9:52.16)
13th NCISAA Championship - 800m (2:27.05)
12th NCISAA Championship - 1600m (5:24.36)
8th NCISAA Championship - 4x400m relay (4:28.23)
4th NCISAA Championship - 4x800m relay (9:53.82)
CLS Track Team Leadership Award
Career Bests: 800m (2:25.68 April 10); 1600m (5:19.23 April 20); 3200m (11:43.54 March 23)
2022-2023 Junior Season
10th CISAA Championship - 800m (2:28.39)
12th CISAA Championship - 1600m (5:34.65)
3rd CISAA Championship - 4x400m relay (4:25.51)
3rd CISAA Championship - 4x800m relay (9:54.84)
16th NCISAA Championship - 800m (2:27.55)
9th NCISAA Championship - 4x400m relay (4:28.87)
6th NCISAA Championship - 4x800m relay (9:58.60)
Personal Records - 800m 2:26.93 (Raven Relays April 22); 1600m 5:27.24 (Last Chance Classic May 6); 3200m 1:57.24 (Latin Home Meet April 26)
2021-2022 Sophomore Season
10th CISAA Championship - 800m (2:35.48)
11th CISAA Championship - 1600m (5:45.96)
16th NCISAA Championship - 800m (2:34.40)
16th NCISAA Championship - 1600m (5:44.25)
5th NCISAA Championship - 4x800m relay (10:21.23)
Personal Record - 200m 30.96 (CISAA Meet April 6)
Season Bests - 800m 2:31.72, 1600m 5:35.15, 3200m 12:49.35
2020-2021 Freshman Season
10th CISAA Championship - 1600m (5:46.56)
11th CISAA Championship - 3200m (12:27.30) SR
2nd CISAA Championship - 4x800m relay (10:12.50)
17th NCISAA Championship - 800m (2:33.27)
10th NCISAA Championship - 1600m (5:37.58)
7th NCISAA Championship - 4x800m relay (11:10.29)
Historical Player Information