2024-25 Track & Field - Varsity Girls Roster
Biography
2024-2025 Senior Season
Injured
VG Track & Field Team: Leadership Award
2023-2024 Junior Season
9th CISAA Championship - 800m (2:30.81)
11th CISAA Championship - 1600m (5:31.12)
7th CISAA Championship - 3200m (12:08.83)
3rd CISAA Championship - 4x800m relay (9:52.16)
16th NCISAA Championship - 1600m (5:33.46)
9th NCISAA Championship - 3200m (11:42.90)
Season Bests: 800m (2:28.18); 1600m (5:19.36); 3200m (11:36.00)
2022-2023 Sophomore Season
8th CISAA Championship - 1600m (5:19.28)
4th CISAA Championship - 4x400m relay (4:25.51)
3rd CISAA Championship - 4x800m relay (9:54.84)
10th NCISAA Championship - 3200m (11:34.73 PR)
18th NCISAA Championship - 1600m (5:29.19)
9th NCISAA Championship - 4x400m relay (4:28.87)
6th NCISAA Championship - 4x800m relay (9:58.60)
Personal Record - 1600m (5:18.44) set at Last Chance Classic May 6
2021-2022 Freshman Season
8th CISAA Championship - 800m (2:33.93)
8th CISAA Championship - 1600m (5:38.26)
15th NCISAA Championship - 800m (2:33.50)
13th NCISAA Championship - 1600m (5:39.06)
7th NCISAA Championship - 4x400m relay (4:30.15)
5th NCISAA Championship - 4x800m relay (10:21.23)
Historical Player Information
-
-
2023Sophomore
Distance, Pole Vault
-
-