2024-25 Track & Field - Varsity Girls Roster
Biography
2024-2025 Junior Season
8th CISAA Championship - 800m (2:36.82)
14th CISAA Championship - 1600m (5:45.16)
3rd CISAA Championship - 4x800m Relay (10:37.70)
5th CISAA Championship - 4x400m Relay (4:49.26)
11th NCISAA Championship - 4x400m Relay (4:42.63)
8th NCISAA Championship - 4x800m Relay (10:47.61)
2023-2024 Sophomore Season
14th CISAA Championship - 800m (2:39.26)
14th CISAA Championship - 1600m (5:40.16)
19th NCISAA Championship - 800m (2:32.58)
15th NCISAA Championship - 3200m (12:36.86 PR)
8th NCISAA Championship - 4x400m relay (4:28.23)
4th NCISAA Championship - 4x800m relay (9:53.82)
2022-2023 Freshman Season
13th CISAA Championship - 800m (2:31.62)
13th CISAA Championship - 1600m (5:36.70 PR)
4th CISAA Championship - 4x400m relay (4:25.51)
3rd CISAA Championship - 4x800m relay (9:54.84)
21st NCISAA Championship - 800m (2:30.51)
9th NCISAA Championship - 4x400m relay (4:28.87)
6th NCISAA Championship - 4x800m relay (9:58.60)
Personal Record - 800m (2:26.48)
Historical Player Information
-
-
2023-24Sophomore
Distance
-