2024-25 Track & Field - Varsity Boys Roster
Biography
2023-24 Sophomore Season
7th CISAA Championship - 800m (2:02.02 PR)
2nd CISAA Championship - 4x800m relay (8:11.35)
21st NCISAA Championship - 800m (2:04.21)
4th NCISAA Championship - 4x800m relay (8:11.43)
2022-2023 Freshman Season
9th CISAA Championship - 1600m (4:44.44)
3rd CISAA Championship - 4x800m relay (8:09.97)1
4th NCISAA Championship - 4x800m relay (8:23.09)
7th NCISAA Championship - 4x400m (3:28.36)
Personal Bests: 800m 2:06.91, 1600m 4:44.44
1. NEW Latin record; replaces the 2011 record of 8:15.52 set by Ryan Shoffner, Tyler Mott, Jack Amory, Michael Grace
Historical Player Information
-
-
2023-24Sophomore
Distance
-