Skip To Main Content

Charlotte Latin School

Charlotte Latin School
Calendar

Swimming - Boys History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Asheville School Asheville School 2025 - 2025 1 1-0 100% 53-32 53-32 53-32 W1 1-0
Cannon School Cannon School 2022 - 2025 6 6-0 100% 376-166 63-28 73-41 W6 6-0
Carmel Christian School Carmel Christian School 2024 - 2025 3 3-0 100% 212-66 71-22 80-32 W3 3-0
Charlotte Christian School Charlotte Christian School 2022 - 2025 8 7-1 87.5% 555-164 69-20 86-36 L1 7-1
Charlotte Country Day School Charlotte Country Day School 2023 - 2025 7 5-2 71.4% 383-274 55-39 70-53 L1 5-2
Christ School Christ School 2022 - 2025 4 4-0 100% 290-75 72-19 83-34 W4 4-0
Covenant Day School Covenant Day School 2022 - 2025 8 8-0 100% 598-105 75-13 81-21 W8 8-0
Grace Academy Grace Academy 2024 - 2024 1 1-0 100% 83-3 83-3 83-3 W1 1-0
Greensboro Day School Greensboro Day School 2025 - 2025 1 1-0 100% 80-8 80-8 80-8 W1 1-0
Metrolina Christian Academy Metrolina Christian Academy 2024 - 2024 1 1-0 100% 80-8 80-8 80-8 W1 1-0
Palisades High School Palisades High School 2024 - 2024 1 1-0 100% 77-13 77-13 77-13 W1 1-0
Providence Day School Providence Day School 2022 - 2025 8 8-0 100% 507-230 63-29 67-33 W8 8-0
Westminster School Westminster School 2025 - 2025 1 0-1 0% 84-196 84-196 84-196 L1 0-1

Scoreboard